Kristin Duncan | Short Sale Negotiation | Transaction Coordinator
Kristin Duncan | Short Sale Negotiation | Transaction Coordinator Orange County CA home selling stays hot with fast buyers climbing over each other at market to find a good deal. This buyer excitement creates lots of competition for foreclosures and popular properties priced at under $750k. Orange County has only 14 days of average market time on foreclosure listings. Only 206 foreclosure listings are now on the market – which is a 67 percent drop in past five months since start of this year. Foreclosure listings are selling at full asking...
read moreKristin Duncan | Short Sale Negotiation | Transaction Coordinator
Kristin Duncan | Short Sale Negotiation | Transaction Coordinator Short Sale Market Watch Short sales and huge inventories of bank-owned real estate properties continue to put downward pressure on home prices, according to data released today by California-based analytics company CoreLogic. Fifty-seven of the 100 largest statistical areas based on population posted year-over-year declines in March. Nationally, CoreLogic’s March Home Price Index report shows prices fell 33.7 percent in March 2012, from their peak in April 2006. Home...
read moreKristin Duncan | Short Sale Negotiation | Transaction Coordinator
Kristin Duncan | Short Sale Negotiation | Transaction Coordinator Orange County Escrows May 2012 The following update on local real estate information is based on Multiple Listing Service data as of Friday. BREA Properties available: 61 Condominiums: 6 Houses: 55 Short Sales and REOs: 18 Average condo price: $333,983 Average house price: $611,393 Average time on the market: 90 days for condominiums; 72 days for houses Available properties by price range: Under $399,999: 10 $400,000 – $699,999: 40 $700,000 – $999,999:...
read moreKristin Duncan | Short Sale Negotiation | Transaction Coordinator
Kristin Duncan | Short Sale Negotiation | Transaction Coordinator Homeowners HATE Agents and LOVE Banks I know that people want some kind of categorical conclusion that there is a conspiracy brewing that is magically keeping them out of the hearts and minds of homeowners. I will concede that banks hold back a great deal of credit data so that they have the “first right of refusal” option to try and get a loan modification implanted into their minds. However there is NO SUCH THING as true bank conspiracy. There is true collection...
read moreKristin Duncan | Short Sale Negotiation | Transaction Coordinator
Kristin Duncan | Short Sale Negotiation | Transaction Coordinator “My name is Lee Honish and I am the former head-loss mitigator for IndyMac Bank’s HELOC division. For the past 5 years I have trained over 50,000 real estate agents, conducted over 600 seminars and I have been viewed more than a million times on the World Wide Web. I am proud to say that Kristin Duncan is one of the BEST homeowner advocates I have had the opportunity to train over the past 5 years. She exemplifies my vision for what a Certified Default Advocate...
read moreWhy Short Sales Cancel | Kristin Duncan | Short Sale Negotiation | Transaction Coordinator
Why Short Sales Cancel | Kristin Duncan | Short Sale Negotiation | Transaction Coordinator Congruence and cancelations of listings So for the past few days I have been receiving emails asking me about clients canceling files on them lately, ALMOST as if it were an epidemic of sorts… I would agree that it is an epidemic… It is a dilemma that MANY should consider in their own day to day business… Why would a homeowner choose to no longer work with me? In a NORMAL world I would look at the individual occurrences and see if there was a trend...
read more